| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Sugar Land on Camellia St (West) for 174 yds |
| 9:00 AM | 0.1 | Turn RIGHT (North) onto Brooks St for 0.7 mi |
| 9:03 AM | 0.8 | Turn RIGHT (East) onto US-90 Alt for 1.9 mi |
| 9:06 AM | 2.6 | Keep RIGHT onto Local road(s) for 0.1 mi |
| 9:06 AM | 2.8 | Bear RIGHT (South) onto SR-41 Spur [Sugar Creek Blvd] for 0.3 mi |
| 9:06 AM | 3.0 | Road name changes to Sugar Creek Blvd for 120 yds |
| 9:06 AM | 3.1 | Turn LEFT (North-East) onto Southwest Fwy [US-59] for 0.2 mi |
| 9:07 AM | 3.3 | Take Ramp (LEFT) onto US-59 [Southwest Fwy] for 11.1 mi towards US-59 |
| 9:22 AM | 14.4 | Keep RIGHT onto Ramp for 0.1 mi towards I-610 |
| 9:22 AM | 14.5 | Take Ramp (LEFT) onto I-610 for 9.9 mi towards I-610 |
| 9:31 AM | 24.4 | Take Ramp (LEFT) onto I-45 [US-75] for 9.1 mi towards I-45 / Dallas |
| 9:40 AM | 33.5 | At exit 60D, take Ramp (RIGHT) onto Beltway 8 E [Sam Houston Pky E] for 4.7 mi towards Beltway 8 East / Intercontinental Airport |
| 9:46 AM | 38.3 | Take Ramp (RIGHT) onto John F Kennedy Blvd for 3.9 mi towards Intercontinental Airport |
| 9:54 AM | 42.2 | Merge onto Terminal Rd N for 10 yds |
| 9:54 AM | 42.2 | Turn RIGHT (North) onto Local road(s) for 131 yds |
| 9:54 AM | 42.3 | 2 Arrive George Bush Intercontinental Airport |
Copyright © 1988-2003 Microsoft Corp. and/or its suppliers. All rights reserved. http://www.microsoft.com/streets
© Copyright 2002 by Geographic Data Technology, Inc. All rights reserved.
© 2002 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © 1991-2002 Government of Canada (Statistics Canada and/or Geomatics Canada), all rights reserved.