<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Houston Airport Taxi &#187; Night Surcharge</title>
	<atom:link href="http://taxicabhouston.com/taxihouston/index.php/tag/night-surcharge/feed/" rel="self" type="application/rss+xml" />
	<link>http://taxicabhouston.com/taxihouston</link>
	<description>Houston Taxi Cab, Houston Airports, Houston Taxi Fares</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:53:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Houston Airport Taxi Flatzone Rates</title>
		<link>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/</link>
		<comments>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 21:23:26 +0000</pubDate>
		<dc:creator>Sandy</dc:creator>
				<category><![CDATA[Airport]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Taxi]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Airport Taxi]]></category>
		<category><![CDATA[Bush Iah]]></category>
		<category><![CDATA[Bush Intercontinental Airport]]></category>
		<category><![CDATA[Bush Intercontinental Airport Iah]]></category>
		<category><![CDATA[City Of Houston]]></category>
		<category><![CDATA[Departure Fee]]></category>
		<category><![CDATA[Fuel Surcharge]]></category>
		<category><![CDATA[George Bush Intercontinental]]></category>
		<category><![CDATA[George Bush Intercontinental Airport]]></category>
		<category><![CDATA[Googlemap]]></category>
		<category><![CDATA[Houston Airport]]></category>
		<category><![CDATA[Houston City Ordinances]]></category>
		<category><![CDATA[Iah Airport]]></category>
		<category><![CDATA[Intercontinental Airport Iah]]></category>
		<category><![CDATA[Meter Rate]]></category>
		<category><![CDATA[Nasa Space Center]]></category>
		<category><![CDATA[Nasa Space Center Houston]]></category>
		<category><![CDATA[New Bush]]></category>
		<category><![CDATA[Night Surcharge]]></category>
		<category><![CDATA[Plaza Medical Center]]></category>
		<category><![CDATA[Space Center Houston]]></category>
		<category><![CDATA[Taxi Meter]]></category>
		<category><![CDATA[William P Hobby]]></category>
		<category><![CDATA[William P Hobby Airport]]></category>
		<category><![CDATA[Zone Rate]]></category>
		<category><![CDATA[Zone Rates]]></category>

		<guid isPermaLink="false">http://taxicabhouston.com/taxihouston/?p=68</guid>
		<description><![CDATA[Effective July 17, 2006, the City of Houston regulated taxi meter rate is $2.50 for the first 2/11 mile, and $0.17 for each additional 1/11 mile ($4 for the first mile and $1.87 for every mile thereafter). People 60 and older receive a 10% discount on fares. Waiting is calculated on the taxi meter at $0.33 per minute ($20.00 Per Hour). There is an additional $1 surcharge on all trips which commence between the hours of 8:00 p.m. and 6:00 a.m.﻿ BUSH IAH AIRPORT All destinations within Houston&#8217;s city limits to/from Bush Intercontinental Airport are charged according to the flat Zone Rate or the meter rate, whichever is LESS. In addition: City ordinance authorizes the cab driver to add an additional $2.75 departure fee to the total fare also, $1.00 fuel surcharge may be added Two or more passengers going to the same destination shall only be charged one fare Late night surcharge- $1.00 per trip (8pm to 6am) City of Houston Taxi Airport Flat Zone Rates *NOTE: ALL Houston Taxis will give you the same exact Airport Flat Zone Rates. The City of Houston regulates the Airport Flat Zone Rates by Houston City Ordinances. New BUSH IAH AIRPORT FLAT [...]]]></description>
		<wfw:commentRss>http://taxicabhouston.com/taxihouston/2010/01/09/houston-airport-taxi-flatzone-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.639 seconds -->

